Bandwidth
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 06, 2026 12:22 UTC
Social Profiles
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sat, Jun 27, 2026 9:59 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 407ms
407ms
TCP Connection
PASSED
TCP www.bandwidth.com:443 OK in 24ms
IP: 104.18.17.91
24ms
Historical Checks
What is Bandwidth Organization?
Bandwidth is a supplier of communications service platform. They use their own IP voice network to market software application programming interfaces for voice and messaging. Bandwidth’s mission is to provide communications solutions that empower the world to communicate with each other more easily and help businesses grow by providing reliable, salable communication services at an affordable price.
Is Bandwidth Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 407ms |
tcp_connect |
PASSED | TCP www.bandwidth.com:443 OK in 24ms |
Company Details
| Company | Bandwidth |
|---|---|
| Domain | www.bandwidth.com |
| Type | Organization |
| Monitored | Active |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 16:35:37 | UP 200 | 317ms | curl_http | HTTP 200 in 317ms |
| Jun 08 16:35:37 | UP | 23ms | tcp_connect | TCP www.bandwidth.com:443 OK in 23ms |
| Jun 08 16:35:37 | UP | N/A | verification_summary | N/A |
| Jun 16 03:39:28 | UP 200 | 366ms | curl_http | HTTP 200 in 366ms |
| Jun 16 03:39:28 | UP | 20ms | tcp_connect | TCP www.bandwidth.com:443 OK in 20ms |
| Jun 16 03:39:28 | UP | N/A | verification_summary | N/A |
| Jun 22 09:50:59 | UP 200 | 355ms | curl_http | HTTP 200 in 355ms |
| Jun 22 09:51:00 | UP | 33ms | tcp_connect | TCP www.bandwidth.com:443 OK in 33ms |
| Jun 22 09:51:00 | UP | N/A | verification_summary | N/A |
| Jun 27 21:59:25 | UP 200 | 407ms | curl_http | HTTP 200 in 407ms |
| Jun 27 21:59:25 | UP | 24ms | tcp_connect | TCP www.bandwidth.com:443 OK in 24ms |
| Jun 27 21:59:28 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.