Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1427 | HTTP OK: HTTP/1.1 200 OK - 97921 bytes in 0.730 second response time | 👍 |
1427 | CRITICAL - Socket timeout | ⚠ |
1427 | HTTP OK: HTTP/1.1 200 OK - 97403 bytes in 0.642 second response time | 👍 |
1427 | CRITICAL - Socket timeout | ⚠ |
1427 | HTTP OK: HTTP/1.1 200 OK - 97403 bytes in 0.933 second response time | 👍 |
1427 | CRITICAL - Socket timeout | ⚠ |
1427 | HTTP OK: HTTP/1.1 200 OK - 97403 bytes in 2.773 second response time | 👍 |
1427 | HTTP OK: HTTP/1.1 200 OK - 97403 bytes in 1.415 second response time | 👍 |
1427 | CRITICAL - Socket timeout | ⚠ |
1427 | HTTP OK: HTTP/1.1 200 OK - 97403 bytes in 1.341 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Banggood
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 7.83 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 104.27 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.48917
|
0
|
👍
|
|
0.39259
|
0
|
👍
|
|
0.6371
|
0
|
👍
|
|
0.404
|
0.00016
|
👍
|
|
0.33948
|
0
|
👍
|
|
0.3587
|
0
|
👍
|
|
0.4187
|
0
|
👍
|
|
0.42207
|
0
|
👍
|
|
0.55822
|
8.0E-5
|
👍
|
|
0.36598
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Other Problem
|
www.banggood.in
|
|
Website is Down
|
No Comment
|