Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1641 | HTTP OK: HTTP/1.1 200 OK - 51945 bytes in 0.462 second response time | 👍 |
1641 | CRITICAL - Socket timeout | ⚠ |
1641 | HTTP OK: HTTP/1.1 200 OK - 51988 bytes in 3.493 second response time | 👍 |
1641 | CRITICAL - Socket timeout | ⚠ |
1641 | HTTP OK: HTTP/1.1 200 OK - 52039 bytes in 0.369 second response time | 👍 |
1641 | CRITICAL - Socket timeout | ⚠ |
1641 | HTTP OK: HTTP/1.1 301 Moved Permanently - 384 bytes in 0.169 second response time | 👍 |
1641 | CRITICAL - Socket timeout | ⚠ |
1641 | HTTP OK: HTTP/1.1 301 Moved Permanently - 383 bytes in 0.164 second response time | 👍 |
1641 | HTTP CRITICAL - No data received from host | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
BINGE
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 7.81 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
3.08068
|
0
|
👍
|
|
1.40711
|
0.00033
|
👍
|
|
2.29679
|
0.00036
|
👍
|
|
1.35048
|
0.00111
|
👍
|
|
1.56798
|
0.00087
|
👍
|
|
0.96805
|
9.0E-5
|
👍
|
|
0.92621
|
0.00034
|
👍
|
|
0.90256
|
0
|
👍
|
|
0.81507
|
0.00044
|
👍
|
|
0.83754
|
0.00079
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Other Problem
|
Wheel constantly turning show not coming on
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|