Bjtu
is
▲ UP
100.0% confident
Last check: 2 days ago
·
Jul 03, 2026 07:03 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Tue, Jun 30, 2026 6:13 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 1880ms
1880ms
TCP Connection
PASSED
TCP bjtu.edu.cn:443 OK in 520ms
IP: 59.64.6.17
520ms
Historical Checks
What is Bjtu Organization?
Is Bjtu Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 1880ms |
tcp_connect |
PASSED | TCP bjtu.edu.cn:443 OK in 520ms |
Company Details
| Company | Bjtu |
|---|---|
| Domain | bjtu.edu.cn |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 16:09:30 | UP 200 | 2059ms | curl_http | HTTP 200 in 2059ms |
| Jun 08 16:09:31 | UP | 501ms | tcp_connect | TCP bjtu.edu.cn:443 OK in 501ms |
| Jun 08 16:09:31 | UP | N/A | verification_summary | N/A |
| Jun 11 23:11:05 | UP 200 | 1874ms | curl_http | HTTP 200 in 1874ms |
| Jun 11 23:11:06 | UP | 499ms | tcp_connect | TCP bjtu.edu.cn:443 OK in 499ms |
| Jun 11 23:11:06 | UP | N/A | verification_summary | N/A |
| Jun 30 18:13:23 | UP 200 | 1880ms | curl_http | HTTP 200 in 1880ms |
| Jun 30 18:13:27 | UP | 520ms | tcp_connect | TCP bjtu.edu.cn:443 OK in 520ms |
| Jun 30 18:13:39 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.