Bosch-smarthome
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 02, 2026 18:58 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sun, Jun 21, 2026 9:08 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 2944ms
2944ms
TCP Connection
PASSED
TCP bosch-smarthome.com:443 OK in 424ms
IP: 139.15.248.211
424ms
Historical Checks
What is Bosch-smarthome Organization?
Is Bosch-smarthome Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 2944ms |
tcp_connect |
PASSED | TCP bosch-smarthome.com:443 OK in 424ms |
Company Details
| Company | Bosch-smarthome |
|---|---|
| Domain | bosch-smarthome.com |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 20:11:54 | UP 200 | 3286ms | curl_http | HTTP 200 in 3286ms |
| Jun 08 20:11:55 | UP | 297ms | tcp_connect | TCP bosch-smarthome.com:443 OK in 297ms |
| Jun 08 20:11:55 | UP | N/A | verification_summary | N/A |
| Jun 09 09:13:42 | UP 200 | 3098ms | curl_http | HTTP 200 in 3098ms |
| Jun 09 09:13:43 | UP | 158ms | tcp_connect | TCP bosch-smarthome.com:443 OK in 158ms |
| Jun 09 09:13:43 | UP | N/A | verification_summary | N/A |
| Jun 09 15:12:06 | UP 200 | 3933ms | curl_http | HTTP 200 in 3933ms |
| Jun 09 15:12:08 | UP | 517ms | tcp_connect | TCP bosch-smarthome.com:443 OK in 517ms |
| Jun 09 15:12:09 | UP | N/A | verification_summary | N/A |
| Jun 19 07:15:01 | UP 200 | 2633ms | curl_http | HTTP 200 in 2633ms |
| Jun 19 07:15:03 | UP | 294ms | tcp_connect | TCP bosch-smarthome.com:443 OK in 294ms |
| Jun 19 07:15:04 | UP | N/A | verification_summary | N/A |
| Jun 21 21:08:11 | UP 200 | 2944ms | curl_http | HTTP 200 in 2944ms |
| Jun 21 21:08:12 | UP | 424ms | tcp_connect | TCP bosch-smarthome.com:443 OK in 424ms |
| Jun 21 21:08:12 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.