Bos
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 02, 2026 18:59 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sun, Jun 21, 2026 9:07 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
TCP Connection
PASSED
TCP bos.nsw.edu.au:443 OK in 383ms
IP: 202.47.85.67
383ms
HTTP Check
PASSED
HTTP 200 in 1365ms
1365ms
Historical Checks
What is Bos Organization?
Is Bos Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 1365ms |
tcp_connect |
PASSED | TCP bos.nsw.edu.au:443 OK in 383ms |
Company Details
| Company | Bos |
|---|---|
| Domain | bos.nsw.edu.au |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 07 11:08:18 | UP | 299ms | tcp_connect | TCP bos.nsw.edu.au:443 OK in 299ms |
| Jun 07 11:08:18 | UP 200 | 1456ms | curl_http | HTTP 200 in 1456ms |
| Jun 07 11:08:18 | UP | N/A | verification_summary | N/A |
| Jun 08 20:11:21 | UP 200 | 1505ms | curl_http | HTTP 200 in 1505ms |
| Jun 08 20:11:22 | UP | 302ms | tcp_connect | TCP bos.nsw.edu.au:443 OK in 302ms |
| Jun 08 20:11:24 | UP | N/A | verification_summary | N/A |
| Jun 09 09:13:20 | UP 200 | 1327ms | curl_http | HTTP 200 in 1327ms |
| Jun 09 09:13:20 | UP | N/A | verification_summary | N/A |
| Jun 09 09:13:20 | UP | 276ms | tcp_connect | TCP bos.nsw.edu.au:443 OK in 276ms |
| Jun 09 15:11:41 | UP 200 | 1612ms | curl_http | HTTP 200 in 1612ms |
| Jun 09 15:11:42 | UP | 354ms | tcp_connect | TCP bos.nsw.edu.au:443 OK in 354ms |
| Jun 09 15:11:42 | UP | N/A | verification_summary | N/A |
| Jun 19 07:14:30 | UP | 266ms | tcp_connect | TCP bos.nsw.edu.au:443 OK in 266ms |
| Jun 19 07:14:30 | UP 200 | 1355ms | curl_http | HTTP 200 in 1355ms |
| Jun 19 07:14:30 | UP | N/A | verification_summary | N/A |
| Jun 21 21:07:46 | UP 200 | 1365ms | curl_http | HTTP 200 in 1365ms |
| Jun 21 21:07:47 | UP | 383ms | tcp_connect | TCP bos.nsw.edu.au:443 OK in 383ms |
| Jun 21 21:07:47 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.