Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Wed, Jun 24, 2026 8:40 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 85 days |
What is Brandsoftheworld Organization?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 405 in 410ms |
tcp_connect |
PASSED | TCP brandsoftheworld.com:443 OK in 56ms |
ssl_handshake |
PASSED | SSL OK (B) in 54ms |
| Company | Brandsoftheworld |
|---|---|
| Domain | brandsoftheworld.com |
| Type | Unknown |
| Monitored | Not Monitored |
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 09 15:32:52 | DOWN 405 | 623ms | curl_http | HTTP 405 in 623ms |
| Jun 09 15:32:52 | UP | 207ms | ssl_handshake | SSL OK (B) in 207ms |
| Jun 09 15:32:52 | UP | 37ms | tcp_connect | TCP brandsoftheworld.com:443 OK in 37ms |
| Jun 09 15:32:52 | UP | N/A | verification_summary | N/A |
| Jun 21 22:41:20 | DOWN 405 | 400ms | curl_http | HTTP 405 in 400ms |
| Jun 21 22:41:20 | UP | 111ms | ssl_handshake | SSL OK (B) in 111ms |
| Jun 21 22:41:20 | UP | 97ms | tcp_connect | TCP brandsoftheworld.com:443 OK in 97ms |
| Jun 21 22:41:20 | UP | N/A | verification_summary | N/A |
| Jun 24 20:40:42 | DOWN 405 | 410ms | curl_http | HTTP 405 in 410ms |
| Jun 24 20:40:42 | UP | 54ms | ssl_handshake | SSL OK (B) in 54ms |
| Jun 24 20:40:42 | UP | 56ms | tcp_connect | TCP brandsoftheworld.com:443 OK in 56ms |
| Jun 24 20:40:43 | UP | N/A | verification_summary | N/A |
Safe · E-commerce
The homepage primarily offers a library of vector logos for download and a community for logo critiques.
How was this classified?
MTI uses an internal AI classifier to read each company's homepage and assign a content category. The verdict, category, and confidence are stored on the company record. This is a soft signal, not a moderation decision — used internally to surface trust and safety context on the company profile.
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |