Bteupexam
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jun 29, 2026 05:08 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sat, Jun 20, 2026 9:38 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 3739ms
3739ms
TCP Connection
PASSED
TCP bteupexam.co.in:443 OK in 345ms
IP: 103.233.79.224
345ms
SSL/TLS Handshake
PASSED
SSL OK (expiring) in 949ms
expiring · 7d
IP: 103.233.79.224
949ms
Historical Checks
What is Bteupexam Organization?
Is Bteupexam Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 3739ms |
tcp_connect |
PASSED | TCP bteupexam.co.in:443 OK in 345ms |
Company Details
| Company | Bteupexam |
|---|---|
| Domain | bteupexam.co.in |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 11 17:07:55 | UP 200 | 4137ms | curl_http | HTTP 200 in 4137ms |
| Jun 11 17:07:56 | UP | N/A | verification_summary | N/A |
| Jun 11 17:07:56 | UP | 334ms | tcp_connect | TCP bteupexam.co.in:443 OK in 334ms |
| Jun 12 23:38:03 | UP 200 | 4024ms | curl_http | HTTP 200 in 4024ms |
| Jun 12 23:38:04 | UP | N/A | verification_summary | N/A |
| Jun 12 23:38:04 | UP | 597ms | tcp_connect | TCP bteupexam.co.in:443 OK in 597ms |
| Jun 13 17:18:36 | UP 200 | 3923ms | curl_http | HTTP 200 in 3923ms |
| Jun 13 17:18:37 | UP | 652ms | tcp_connect | TCP bteupexam.co.in:443 OK in 652ms |
| Jun 13 17:18:37 | UP | N/A | verification_summary | N/A |
| Jun 14 14:08:04 | UP 200 | 3748ms | curl_http | HTTP 200 in 3748ms |
| Jun 14 14:08:05 | UP | 661ms | tcp_connect | TCP bteupexam.co.in:443 OK in 661ms |
| Jun 14 14:08:05 | UP | N/A | verification_summary | N/A |
| Jun 17 18:16:22 | UP | 671ms | tcp_connect | TCP bteupexam.co.in:443 OK in 671ms |
| Jun 17 18:16:22 | DOWN 500 | 3986ms | curl_http | HTTP 500 in 3986ms |
| Jun 17 18:16:24 | UP | 949ms | ssl_handshake | SSL OK (expiring) in 949ms |
| Jun 17 18:16:26 | UP | N/A | verification_summary | N/A |
| Jun 20 09:38:12 | UP 200 | 3739ms | curl_http | HTTP 200 in 3739ms |
| Jun 20 09:38:13 | UP | 345ms | tcp_connect | TCP bteupexam.co.in:443 OK in 345ms |
| Jun 20 09:38:16 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.