Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1788 | HTTP OK: HTTP/1.1 200 OK - 20600 bytes in 0.550 second response time | 👍 |
1788 | CRITICAL - Socket timeout | ⚠ |
1788 | HTTP OK: HTTP/1.1 200 OK - 20600 bytes in 0.615 second response time | 👍 |
1788 | CRITICAL - Socket timeout | ⚠ |
1788 | HTTP OK: HTTP/1.1 200 OK - 232397 bytes in 0.847 second response time | 👍 |
1788 | HTTP CRITICAL: HTTP/1.1 503 Service Temporarily Unavailable - 1363 bytes in 0.598 second response time | ⚠ |
1788 | HTTP OK: HTTP/1.1 200 OK - 232728 bytes in 0.780 second response time | 👍 |
1788 | HTTP CRITICAL: HTTP/1.1 503 Service Temporarily Unavailable - 1363 bytes in 0.514 second response time | ⚠ |
1788 | HTTP OK: HTTP/1.1 200 OK - 232643 bytes in 0.881 second response time | 👍 |
1788 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 299 bytes in 0.529 second response time | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
CARiD
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 70.80 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 76.41 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 75.76 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 76.25 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 77.60 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.49926
|
0.00259
|
👍
|
|
0.57705
|
0.0007
|
👍
|
|
0.55323
|
0.00281
|
👍
|
|
0.56471
|
0.00043
|
👍
|
|
0.5065
|
0.00215
|
👍
|
|
0.58091
|
0.00014
|
👍
|
|
0.58073
|
0.00257
|
👍
|
|
0.57017
|
0
|
👍
|
|
0.55285
|
0.00016
|
👍
|
|
0.57981
|
0.00069
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|