Connectedcommunity
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 01, 2026 14:54 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sun, Jun 21, 2026 7:11 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 92 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 647ms
647ms
TCP Connection
FAILED
TCP connectedcommunity.org:443 FAILED
5094ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 153ms
B · 92d
IP: 3.209.176.192
153ms
Historical Checks
What is Connectedcommunity Organization?
Is Connectedcommunity Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 647ms |
tcp_connect |
FAILED | TCP connectedcommunity.org:443 FAILED |
ssl_handshake |
PASSED | SSL OK (B) in 153ms |
Company Details
| Company | Connectedcommunity |
|---|---|
| Domain | connectedcommunity.org |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 15:42:51 | UP 200 | 688ms | curl_http | HTTP 200 in 688ms |
| Jun 08 15:42:51 | UP | 84ms | tcp_connect | TCP connectedcommunity.org:443 OK in 84ms |
| Jun 08 15:42:51 | UP | N/A | verification_summary | N/A |
| Jun 18 19:11:12 | UP 200 | 698ms | curl_http | HTTP 200 in 698ms |
| Jun 18 19:11:12 | UP | 138ms | tcp_connect | TCP connectedcommunity.org:443 OK in 138ms |
| Jun 18 19:11:12 | UP | N/A | verification_summary | N/A |
| Jun 21 19:11:28 | UP 200 | 647ms | curl_http | HTTP 200 in 647ms |
| Jun 21 19:11:34 | DOWN | 5094ms | tcp_connect | TCP connectedcommunity.org:443 FAILED |
| Jun 21 19:11:35 | UP | 153ms | ssl_handshake | SSL OK (B) in 153ms |
| Jun 21 19:11:37 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.