Consumer Cellular
is
▲ UP
100.0% confident
Last check: 1 day ago
·
Jun 24, 2026 10:36 UTC
Social Profiles
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 22, 2026 7:47 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 81 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 169ms
169ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 57ms
B · 81d
IP: 104.18.36.122
57ms
TCP Connection
PASSED
TCP www.consumercellular.com:443 OK in 25ms
IP: 104.18.36.122
25ms
Historical Checks
What is Consumer Cellular Organization?
Consumer Cellular is the nation's largest retailer of no-contract cell phone services, with a focus on users age 50+. They offer affordable and reliable service plans that are designed to meet the needs of their customers. Their mission is to provide older Americans with innovative wireless products and services at an affordable price. Consumer Cellular has been serving customers since 1995 and has more than 1 million satisfied customers nationwide.
Is Consumer Cellular Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 169ms |
tcp_connect |
PASSED | TCP www.consumercellular.com:443 OK in 25ms |
ssl_handshake |
PASSED | SSL OK (B) in 57ms |
Company Details
| Company | Consumer Cellular |
|---|---|
| Domain | www.consumercellular.com |
| Type | Organization |
| Monitored | Active |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 09 04:34:57 | DOWN 403 | 190ms | curl_http | HTTP 403 in 190ms |
| Jun 09 04:34:57 | UP | 49ms | ssl_handshake | SSL OK (B) in 49ms |
| Jun 09 04:34:57 | UP | 19ms | tcp_connect | TCP www.consumercellular.com:443 OK in 19ms |
| Jun 09 04:34:57 | UP | N/A | verification_summary | N/A |
| Jun 20 20:43:28 | DOWN 403 | 163ms | curl_http | HTTP 403 in 163ms |
| Jun 20 20:43:28 | UP | 57ms | ssl_handshake | SSL OK (B) in 57ms |
| Jun 20 20:43:28 | UP | 21ms | tcp_connect | TCP www.consumercellular.com:443 OK in 21ms |
| Jun 20 20:43:28 | UP | N/A | verification_summary | N/A |
| Jun 22 19:47:49 | DOWN 403 | 169ms | curl_http | HTTP 403 in 169ms |
| Jun 22 19:47:49 | UP | 25ms | tcp_connect | TCP www.consumercellular.com:443 OK in 25ms |
| Jun 22 19:47:50 | UP | 57ms | ssl_handshake | SSL OK (B) in 57ms |
| Jun 22 19:47:50 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.