Coursesu
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jun 29, 2026 04:18 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Thu, Jun 18, 2026 3:12 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 107 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 1023ms
1023ms
TCP Connection
PASSED
TCP coursesu.com:443 OK in 178ms
IP: 217.70.184.55
178ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 259ms
B · 107d
IP: 217.70.184.55
259ms
Historical Checks
What is Coursesu Organization?
Is Coursesu Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 1023ms |
tcp_connect |
PASSED | TCP coursesu.com:443 OK in 178ms |
ssl_handshake |
PASSED | SSL OK (B) in 259ms |
Company Details
| Company | Coursesu |
|---|---|
| Domain | coursesu.com |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 09 05:16:41 | DOWN 403 | 1131ms | curl_http | HTTP 403 in 1131ms |
| Jun 09 05:16:41 | UP | 193ms | tcp_connect | TCP coursesu.com:443 OK in 193ms |
| Jun 09 05:16:42 | UP | 284ms | ssl_handshake | SSL OK (B) in 284ms |
| Jun 09 05:16:42 | UP | N/A | verification_summary | N/A |
| Jun 18 15:12:57 | DOWN 403 | 1023ms | curl_http | HTTP 403 in 1023ms |
| Jun 18 15:12:58 | UP | 178ms | tcp_connect | TCP coursesu.com:443 OK in 178ms |
| Jun 18 15:12:59 | UP | 259ms | ssl_handshake | SSL OK (B) in 259ms |
| Jun 18 15:12:59 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.