Cqcb
is
▲ UP
100.0% confident
Last check: 18 hours ago
·
Jun 23, 2026 00:35 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 22, 2026 6:27 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 179 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 405 in 1569ms
1569ms
TCP Connection
PASSED
TCP cqcb.com:443 OK in 263ms
IP: 101.227.22.86
263ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 648ms
B · 179d
IP: 101.227.20.17
648ms
Historical Checks
What is Cqcb Organization?
Is Cqcb Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 405 in 1569ms |
tcp_connect |
PASSED | TCP cqcb.com:443 OK in 263ms |
ssl_handshake |
PASSED | SSL OK (B) in 648ms |
Company Details
| Company | Cqcb |
|---|---|
| Domain | cqcb.com |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 09 20:03:30 | DOWN 405 | 1402ms | curl_http | HTTP 405 in 1402ms |
| Jun 09 20:03:31 | UP | 458ms | tcp_connect | TCP cqcb.com:443 OK in 458ms |
| Jun 09 20:03:34 | UP | 537ms | ssl_handshake | SSL OK (B) in 537ms |
| Jun 09 20:03:35 | UP | N/A | verification_summary | N/A |
| Jun 10 00:48:27 | UP 200 | 1806ms | curl_http | HTTP 200 in 1806ms |
| Jun 10 00:48:28 | UP | 395ms | tcp_connect | TCP cqcb.com:443 OK in 395ms |
| Jun 10 00:48:28 | UP | N/A | verification_summary | N/A |
| Jun 16 02:01:58 | DOWN 405 | 1757ms | curl_http | HTTP 405 in 1757ms |
| Jun 16 02:02:00 | UP | 233ms | tcp_connect | TCP cqcb.com:443 OK in 233ms |
| Jun 16 02:02:01 | UP | 669ms | ssl_handshake | SSL OK (B) in 669ms |
| Jun 16 02:02:01 | UP | N/A | verification_summary | N/A |
| Jun 22 06:27:46 | DOWN 405 | 1569ms | curl_http | HTTP 405 in 1569ms |
| Jun 22 06:27:47 | UP | 263ms | tcp_connect | TCP cqcb.com:443 OK in 263ms |
| Jun 22 06:27:48 | UP | 648ms | ssl_handshake | SSL OK (B) in 648ms |
| Jun 22 06:27:48 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.