Cq
is
▲ UP
100.0% confident
Last check: 6 days ago
·
Jun 29, 2026 04:29 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 22, 2026 6:27 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 2569ms
2569ms
TCP Connection
PASSED
TCP cq.gov.cn:443 OK in 285ms
IP: 221.7.113.14
285ms
Historical Checks
What is Cq Organization?
Is Cq Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 2569ms |
tcp_connect |
PASSED | TCP cq.gov.cn:443 OK in 285ms |
Company Details
| Company | Cq |
|---|---|
| Domain | cq.gov.cn |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 09 05:17:58 | UP 200 | 2108ms | curl_http | HTTP 200 in 2108ms |
| Jun 09 05:17:59 | UP | 287ms | tcp_connect | TCP cq.gov.cn:443 OK in 287ms |
| Jun 09 05:17:59 | UP | N/A | verification_summary | N/A |
| Jun 10 00:48:23 | UP 200 | 2424ms | curl_http | HTTP 200 in 2424ms |
| Jun 10 00:48:24 | UP | 275ms | tcp_connect | TCP cq.gov.cn:443 OK in 275ms |
| Jun 10 00:48:24 | UP | N/A | verification_summary | N/A |
| Jun 16 02:01:50 | UP 200 | 2619ms | curl_http | HTTP 200 in 2619ms |
| Jun 16 02:01:51 | UP | 265ms | tcp_connect | TCP cq.gov.cn:443 OK in 265ms |
| Jun 16 02:01:53 | UP | N/A | verification_summary | N/A |
| Jun 22 06:27:33 | UP 200 | 2569ms | curl_http | HTTP 200 in 2569ms |
| Jun 22 06:27:36 | UP | 285ms | tcp_connect | TCP cq.gov.cn:443 OK in 285ms |
| Jun 22 06:27:37 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.