Crs
is
▲ UP
100.0% confident
Last check: 1 day ago
·
Jun 22, 2026 19:30 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sun, Jun 21, 2026 11:40 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 64 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 403ms
403ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 48ms
B · 64d
IP: 23.185.0.4
48ms
TCP Connection
PASSED
TCP crs.org:443 OK in 20ms
IP: 23.185.0.4
20ms
Historical Checks
What is Crs Organization?
Is Crs Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 403ms |
tcp_connect |
PASSED | TCP crs.org:443 OK in 20ms |
ssl_handshake |
PASSED | SSL OK (B) in 48ms |
Company Details
| Company | Crs |
|---|---|
| Domain | crs.org |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 09 05:09:31 | DOWN 403 | 443ms | curl_http | HTTP 403 in 443ms |
| Jun 09 05:09:32 | UP | 46ms | ssl_handshake | SSL OK (B) in 46ms |
| Jun 09 05:09:32 | UP | 23ms | tcp_connect | TCP crs.org:443 OK in 23ms |
| Jun 09 05:09:32 | UP | N/A | verification_summary | N/A |
| Jun 13 21:13:34 | DOWN 403 | 461ms | curl_http | HTTP 403 in 461ms |
| Jun 13 21:13:34 | UP | 48ms | ssl_handshake | SSL OK (B) in 48ms |
| Jun 13 21:13:34 | UP | 20ms | tcp_connect | TCP crs.org:443 OK in 20ms |
| Jun 13 21:13:34 | UP | N/A | verification_summary | N/A |
| Jun 20 14:11:03 | DOWN 403 | 386ms | curl_http | HTTP 403 in 386ms |
| Jun 20 14:11:03 | UP | 47ms | ssl_handshake | SSL OK (B) in 47ms |
| Jun 20 14:11:03 | UP | 19ms | tcp_connect | TCP crs.org:443 OK in 19ms |
| Jun 20 14:11:04 | UP | N/A | verification_summary | N/A |
| Jun 21 11:40:51 | DOWN 403 | 403ms | curl_http | HTTP 403 in 403ms |
| Jun 21 11:40:51 | UP | 48ms | ssl_handshake | SSL OK (B) in 48ms |
| Jun 21 11:40:51 | UP | 20ms | tcp_connect | TCP crs.org:443 OK in 20ms |
| Jun 21 11:40:51 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.