Dawum
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jun 20, 2026 07:12 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Wed, Jun 10, 2026 8:43 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 1537ms
1537ms
TCP Connection
PASSED
TCP dawum.de:443 OK in 352ms
IP: 213.160.75.98
352ms
Historical Checks
What is Dawum Organization?
Is Dawum Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 1537ms |
tcp_connect |
PASSED | TCP dawum.de:443 OK in 352ms |
Company Details
| Company | Dawum |
|---|---|
| Domain | dawum.de |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 09 05:03:23 | UP 200 | 1412ms | curl_http | HTTP 200 in 1412ms |
| Jun 09 05:03:24 | UP | 350ms | tcp_connect | TCP dawum.de:443 OK in 350ms |
| Jun 09 05:03:27 | UP | N/A | verification_summary | N/A |
| Jun 09 17:43:38 | UP 200 | 1428ms | curl_http | HTTP 200 in 1428ms |
| Jun 09 17:43:38 | UP | 312ms | tcp_connect | TCP dawum.de:443 OK in 312ms |
| Jun 09 17:43:39 | UP | N/A | verification_summary | N/A |
| Jun 10 08:43:42 | UP 200 | 1537ms | curl_http | HTTP 200 in 1537ms |
| Jun 10 08:43:43 | UP | 352ms | tcp_connect | TCP dawum.de:443 OK in 352ms |
| Jun 10 08:43:43 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.