Energy-ua
is
▲ UP
100.0% confident
Last check: 1 day ago
·
Jun 19, 2026 17:55 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Thu, Jun 18, 2026 8:38 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 68 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 285ms
285ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 46ms
B · 68d
IP: 104.26.8.216
46ms
TCP Connection
PASSED
TCP energy-ua.info:443 OK in 19ms
IP: 172.67.72.22
19ms
Historical Checks
What is Energy-ua Organization?
Is Energy-ua Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 285ms |
tcp_connect |
PASSED | TCP energy-ua.info:443 OK in 19ms |
ssl_handshake |
PASSED | SSL OK (B) in 46ms |
Company Details
| Company | Energy-ua |
|---|---|
| Domain | energy-ua.info |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 10 17:34:04 | DOWN 403 | 212ms | curl_http | HTTP 403 in 212ms |
| Jun 10 17:34:04 | UP | 49ms | ssl_handshake | SSL OK (B) in 49ms |
| Jun 10 17:34:04 | UP | 24ms | tcp_connect | TCP energy-ua.info:443 OK in 24ms |
| Jun 10 17:34:04 | UP | N/A | verification_summary | N/A |
| Jun 12 02:10:55 | DOWN 403 | 299ms | curl_http | HTTP 403 in 299ms |
| Jun 12 02:10:55 | UP | 48ms | ssl_handshake | SSL OK (B) in 48ms |
| Jun 12 02:10:55 | UP | 22ms | tcp_connect | TCP energy-ua.info:443 OK in 22ms |
| Jun 12 02:10:55 | UP | N/A | verification_summary | N/A |
| Jun 18 08:38:14 | DOWN 403 | 285ms | curl_http | HTTP 403 in 285ms |
| Jun 18 08:38:14 | UP | 46ms | ssl_handshake | SSL OK (B) in 46ms |
| Jun 18 08:38:14 | UP | 19ms | tcp_connect | TCP energy-ua.info:443 OK in 19ms |
| Jun 18 08:38:14 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.