Helpforsmartphone
is
▲ UP
100.0% confident
Last check: 5 hours ago
·
Jun 22, 2026 12:50 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 22, 2026 7:33 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 45 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 214ms
214ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 44ms
B · 45d
IP: 104.26.13.128
44ms
TCP Connection
PASSED
TCP helpforsmartphone.com:443 OK in 25ms
IP: 172.67.69.2
25ms
Historical Checks
What is Helpforsmartphone Organization?
Is Helpforsmartphone Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 214ms |
tcp_connect |
PASSED | TCP helpforsmartphone.com:443 OK in 25ms |
ssl_handshake |
PASSED | SSL OK (B) in 44ms |
Company Details
| Company | Helpforsmartphone |
|---|---|
| Domain | helpforsmartphone.com |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 10 13:33:50 | DOWN 403 | 231ms | curl_http | HTTP 403 in 231ms |
| Jun 10 13:33:50 | UP | 45ms | ssl_handshake | SSL OK (B) in 45ms |
| Jun 10 13:33:50 | UP | 21ms | tcp_connect | TCP helpforsmartphone.com:443 OK in 21ms |
| Jun 10 13:33:51 | UP | N/A | verification_summary | N/A |
| Jun 13 08:20:29 | DOWN 403 | 185ms | curl_http | HTTP 403 in 185ms |
| Jun 13 08:20:29 | UP | 45ms | ssl_handshake | SSL OK (B) in 45ms |
| Jun 13 08:20:29 | UP | 16ms | tcp_connect | TCP helpforsmartphone.com:443 OK in 16ms |
| Jun 13 08:20:29 | UP | N/A | verification_summary | N/A |
| Jun 21 00:15:25 | DOWN 403 | 185ms | curl_http | HTTP 403 in 185ms |
| Jun 21 00:15:25 | UP | 53ms | ssl_handshake | SSL OK (B) in 53ms |
| Jun 21 00:15:25 | UP | 21ms | tcp_connect | TCP helpforsmartphone.com:443 OK in 21ms |
| Jun 21 00:15:25 | UP | N/A | verification_summary | N/A |
| Jun 22 07:33:51 | DOWN 403 | 214ms | curl_http | HTTP 403 in 214ms |
| Jun 22 07:33:51 | UP | 44ms | ssl_handshake | SSL OK (B) in 44ms |
| Jun 22 07:33:51 | UP | 25ms | tcp_connect | TCP helpforsmartphone.com:443 OK in 25ms |
| Jun 22 07:33:51 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.