Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
403 | HTTP OK: HTTP/1.1 200 OK - 127048 bytes in 1.302 second response time | 👍 |
403 | CRITICAL - Socket timeout | ⚠ |
403 | HTTP OK: HTTP/1.1 200 OK - 127048 bytes in 1.200 second response time | 👍 |
403 | CRITICAL - Socket timeout | ⚠ |
403 | HTTP OK: HTTP/1.1 200 OK - 127048 bytes in 1.230 second response time | 👍 |
403 | CRITICAL - Socket timeout | ⚠ |
403 | HTTP OK: HTTP/1.1 200 OK - 127048 bytes in 1.735 second response time | 👍 |
403 | HTTP OK: HTTP/1.1 200 OK - 127048 bytes in 1.397 second response time | 👍 |
403 | HTTP CRITICAL: HTTP/1.1 503 Service Unavailable - 394 bytes in 2.059 second response time | ⚠ |
403 | HTTP OK: HTTP/1.1 200 OK - 127048 bytes in 1.569 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Iubenda
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 139.55 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | (No output on stdout) stderr: | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | (No output on stdout) stderr: | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.55678
|
0
|
👍
|
|
1.6413
|
0
|
👍
|
|
0.9775
|
0.00013
|
👍
|
|
1.57186
|
0
|
👍
|
|
1.34794
|
0
|
👍
|
|
0.92917
|
0
|
👍
|
|
0.92033
|
0
|
👍
|
|
1.45311
|
0
|
👍
|
|
0.95
|
0
|
👍
|
|
1.24368
|
4.0E-5
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Company Services Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Company Services Down
|
No Comment
|
|
Website is Down
|
No Comment
|