Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
4540 | HTTP OK: HTTP/1.1 200 OK - 81281 bytes in 1.280 second response time | π |
4540 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 683 bytes in 0.698 second response time | β |
4540 | HTTP OK: HTTP/1.1 200 OK - 81297 bytes in 1.534 second response time | π |
4540 | HTTP OK: HTTP/1.1 200 OK - 81296 bytes in 1.290 second response time | π |
4540 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 769 bytes in 0.697 second response time | β |
4540 | HTTP OK: HTTP/1.1 200 OK - 81305 bytes in 1.322 second response time | π |
4540 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 769 bytes in 0.697 second response time | β |
4540 | HTTP OK: HTTP/1.1 200 OK - 81289 bytes in 1.561 second response time | π |
4540 | HTTP CRITICAL: HTTP/1.1 500 Internal Server Error - 3296 bytes in 0.734 second response time | β |
4540 | HTTP OK: HTTP/1.1 200 OK - 81288 bytes in 1.321 second response time | π |
Company | Domain Name | HTTP Status Check |
---|---|---|
Life360
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | check_ping: Invalid hostname/address - life360.com | β |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.47392
|
0
|
π
|
|
1.65529
|
0
|
π
|
|
1.37542
|
0
|
π
|
|
1.52492
|
0
|
π
|
|
1.50162
|
0
|
π
|
|
1.35249
|
0
|
π
|
|
1.32691
|
0
|
π
|
|
1.31541
|
0
|
π
|
|
1.33435
|
0
|
π
|
|
1.29419
|
0
|
π
|
Reported Issue | Comment | Report Time |
---|