Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2067 | PING OK - Packet loss = 0%, RTA = 149.43 ms | 👍 |
2067 | (Host check timed out after 31.01 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 153.06 ms | 👍 |
2067 | (Host check timed out after 30.90 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 156.27 ms | 👍 |
2067 | (Host check timed out after 31.01 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 167.56 ms | 👍 |
2067 | (Host check timed out after 31.01 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 151.71 ms | 👍 |
2067 | (Host check timed out after 30.17 seconds) | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
MEGA
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 163.01 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 163.01 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 261.43 ms | ⚠ |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 514.17 ms | 🔻 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 263.55 ms | ⚠ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 162.84 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 259.61 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 170.85 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 161.12 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
4.1582
|
0
|
👍
|
|
4.32633
|
0.00011
|
👍
|
|
4.16421
|
0
|
👍
|
|
4.16037
|
0
|
👍
|
|
4.16733
|
0.00013
|
👍
|
|
4.16396
|
0
|
👍
|
|
4.16416
|
1.0E-5
|
👍
|
|
4.17725
|
0.00033
|
👍
|
|
4.16362
|
0.0005
|
👍
|
|
4.16226
|
0.00012
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
cant load
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Company Services Down
|
No Comment
|
|
Website is Down
|
No Comment
|