Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2067 | PING OK - Packet loss = 0%, RTA = 166.51 ms | 👍 |
2067 | (Host check timed out after 30.01 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 169.17 ms | 👍 |
2067 | (Host check timed out after 30.17 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 156.44 ms | 👍 |
2067 | (Host check timed out after 31.01 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 151.57 ms | 👍 |
2067 | (Host check timed out after 30.33 seconds) | ⚠ |
2067 | PING OK - Packet loss = 0%, RTA = 151.03 ms | 👍 |
2067 | (Host check timed out after 31.01 seconds) | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
MEGA
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 189.09 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 393.22 ms | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 192.70 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 1248.27 ms | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 166.28 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 224.57 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 251.01 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 223.51 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 255.45 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 231.68 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
4.18059
|
0
|
👍
|
|
4.17597
|
0
|
👍
|
|
4.17342
|
0
|
👍
|
|
4.17589
|
0.00016
|
👍
|
|
4.17395
|
0.00011
|
👍
|
|
4.17507
|
0
|
👍
|
|
4.17466
|
0
|
👍
|
|
4.17901
|
0
|
👍
|
|
4.18391
|
0
|
👍
|
|
4.17532
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Company Services Down
|
No Comment
|
|
Website is Down
|
cant load
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Company Services Down
|
No Comment
|