Is Miitbeian Gov Website Down?
Miitbeian Gov Website is actually 👍 UP
Date & Time now is 2025-03-19 00:42:30 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the Miitbeian Gov Website Organization?
miitbeian gov cn ot beian.miit.gov.cn is the website of Ministry of Industry and Information Technology in China.Is Miitbeian Gov Website down for you right now?
Latest 9 Miitbeian Gov Website Notifications
ID | Notification | Status Time |
---|---|---|
1333 | HTTP CRITICAL - Error (HTTP 521) | 👍 |
1333 | HTTP CRITICAL - Error (HTTP 521) | 👍 |
1333 | (Host check timed out after 49.14 seconds) | ⚠ |
1333 | HTTP CRITICAL - Error (HTTP 521) | 👍 |
1333 | (Host check timed out after 31.01 seconds) | ⚠ |
1333 | HTTP CRITICAL - Error (HTTP 521) | 👍 |
1333 | HTTP CRITICAL - Error (HTTP 521) | 👍 |
1333 | HTTP CRITICAL: HTTP/1.1 521 - 982 bytes in 1.445 second response time | ⚠ |
1333 | HTTP WARNING: HTTP/1.1 403 Forbidden - 2033 bytes in 0.229 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Miitbeian Gov Website |
Active
|
Latest 8 Service Notifications
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 225.01 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 289.67 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 227.94 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 256.76 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 237.01 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 265.77 ms | ⚠ |
PING / ICMP | PING CRITICAL - Packet loss = 50%, RTA = 242.48 ms | 🔻 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 301.95 ms | ⚠ |
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
2.35912 | 0.00261 |
👍
|
|
1.33978 | 0.27936 |
👍
|
|
1.4835 | 0.00019 |
👍
|
|
0.97769 | 0.00076 |
👍
|
|
1.09995 | 0.00052 |
👍
|
|
1.7302 | 0.00212 |
👍
|
|
1.52332 | 0.00014 |
👍
|
|
1.53304 | 0 |
👍
|
|
2.37496 | 0.01278 |
👍
|
|
1.20861 | 0.00057 |
👍
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|
Service Checks for Miitbeian Gov Website
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.58522 | 0 | 👍 UP | |
0.32342 | 0 | 👍 UP | |
0.32926 | 0 | 👍 UP | |
0.59685 | 0.00325 | 👍 UP | |
0.46321 | 0.00017 | 👍 UP | |
1.59941 | 0.025 | 👍 UP | |
0.69084 | 0.00063 | 👍 UP | |
0.57003 | 0.00024 | 👍 UP | |
0.313 | 0 | 👍 UP | |
1.53502 | 0 | 👍 UP | |
0.36908 | 7.0E-5 | 👍 UP | |
1.77892 | 0.03122 | 👍 UP | |
0.69599 | 0.00322 | 👍 UP | |
0.90797 | 0.00587 | 👍 UP | |
0.77419 | 0 | 👍 UP | |
0.57743 | 0 | 👍 UP | |
1.6926 | 0.00983 | 👍 UP | |
1.27177 | 0.00254 | 👍 UP | |
0.68473 | 0.00032 | 👍 UP | |
0.3133 | 0 | 👍 UP | |
1.3496 | 0.00071 | 👍 UP | |
0.55579 | 0 | 👍 UP | |
0.40791 | 0.00172 | 👍 UP | |
0.40988 | 0 | 👍 UP | |
0.4369 | 1.0E-5 | 👍 UP | |
0.31745 | 0 | 👍 UP | |
0.31393 | 0 | 👍 UP | |
0.33591 | 0.00043 | 👍 UP | |
0.35017 | 0 | 👍 UP | |
0.70909 | 0.01043 | 👍 UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.83627 | 0.0002 | 🔻 DOWN | |
0.9109 | 3.0E-5 | 🔻 DOWN | |
1.05117 | 0.00024 | 🔻 DOWN | |
1.05096 | 0.00102 | 🔻 DOWN | |
0.86131 | 0 | 🔻 DOWN | |
1.02507 | 0 | 🔻 DOWN | |
1.02519 | 0.0003 | 🔻 DOWN | |
0.84818 | 0.00073 | 🔻 DOWN | |
0.92079 | 0 | 🔻 DOWN | |
0.85845 | 0 | 🔻 DOWN | |
0.79625 | 0 | 🔻 DOWN | |
1.33835 | 0 | 🔻 DOWN | |
1.07338 | 0.00186 | 🔻 DOWN | |
1.88889 | 0.00106 | 🔻 DOWN | |
1.23429 | 0.03344 | 🔻 DOWN | |
1.40177 | 0.00014 | 🔻 DOWN | |
0.52472 | 0 | 🔻 DOWN | |
0.50775 | 0 | 🔻 DOWN | |
6.35688 | 1.0E-5 | 🔻 DOWN | |
0.82189 | 0 | 🔻 DOWN | |
0.83186 | 0 | 🔻 DOWN | |
1.31769 | 0.00027 | 🔻 DOWN | |
0.76153 | 0 | 🔻 DOWN | |
1.50018 | 0 | 🔻 DOWN | |
0.80764 | 0 | 🔻 DOWN | |
0.79231 | 0 | 🔻 DOWN | |
0.87461 | 0 | 🔻 DOWN | |
0.84506 | 0 | 🔻 DOWN | |
1.06074 | 0 | 🔻 DOWN | |
0.86039 | 0.00141 | 🔻 DOWN |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
1.2537 | 0 | 🔻 DOWN | |
1.32559 | 0.00045 | 🔻 DOWN | |
1.86961 | 2.60488 | 🔻 DOWN | |
1.77514 | 0.00156 | 🔻 DOWN | |
1.33344 | 0 | 🔻 DOWN | |
1.72667 | 0 | 🔻 DOWN | |
1.63877 | 0.00043 | 🔻 DOWN | |
1.27531 | 0 | 🔻 DOWN | |
1.25216 | 0.00023 | 🔻 DOWN | |
1.34439 | 0.00094 | 🔻 DOWN | |
1.29619 | 0.00149 | 🔻 DOWN | |
1.30352 | 0 | 🔻 DOWN | |
1.45099 | 0.00037 | 🔻 DOWN | |
1.6154 | 2.11527 | 🔻 DOWN | |
1.3445 | 4.0E-5 | 🔻 DOWN | |
1.45719 | 0.00088 | 🔻 DOWN | |
1.99202 | 0.00062 | 🔻 DOWN | |
1.61066 | 0 | 🔻 DOWN | |
1.11059 | 0 | 🔻 DOWN | |
1.63057 | 10.38591 | 🔻 DOWN | |
1.76533 | 0 | 🔻 DOWN | |
1.65715 | 2.0E-5 | 🔻 DOWN | |
1.10615 | 0.00035 | 🔻 DOWN | |
1.44145 | 0.00054 | 🔻 DOWN | |
1.54794 | 0.00097 | 🔻 DOWN | |
1.68566 | 0.00093 | 🔻 DOWN | |
1.92715 | 0.00053 | 🔻 DOWN | |
1.23436 | 0.00022 | 🔻 DOWN | |
1.31738 | 0.00084 | 🔻 DOWN | |
1.37251 | 0 | 🔻 DOWN |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
1.3658 | 0.0005 | 👍 UP | |
0.88185 | 0.00065 | 👍 UP | |
0.91242 | 0.00074 | 👍 UP | |
1.09752 | 0.00069 | ⚠ Issues | |
0.82528 | 0.00059 | 👍 UP | |
0.97191 | 0 | ⚠ Issues | |
1.08948 | 0 | 👍 UP | |
0.24483 | 0.00016 | 👍 UP | |
1.56398 | 0 | ⚠ Issues | |
1.37705 | 0.00054 | ⚠ Issues | |
1.38404 | 0.01084 | ⚠ Issues | |
0.81649 | 0.0007 | 👍 UP | |
1.06803 | 0.00017 | ⚠ Issues | |
0.85557 | 0 | ⚠ Issues | |
1.35597 | 3.0E-5 | ⚠ Issues | |
0.90073 | 0.48332 | ⚠ Issues | |
0.81118 | 2.45333 | 👍 UP |