Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
448 | HTTP OK: HTTP/1.1 200 OK - 328740 bytes in 0.099 second response time | 👍 |
448 | CRITICAL - Socket timeout | ⚠ |
448 | HTTP OK: HTTP/1.1 200 OK - 328291 bytes in 0.641 second response time | 👍 |
448 | CRITICAL - Socket timeout | ⚠ |
448 | HTTP OK: HTTP/1.1 200 OK - 314113 bytes in 0.241 second response time | 👍 |
448 | CRITICAL - Socket timeout | ⚠ |
448 | HTTP OK: HTTP/1.1 200 OK - 301641 bytes in 0.789 second response time | 👍 |
448 | CRITICAL - Socket timeout | ⚠ |
448 | HTTP OK: HTTP/1.1 200 OK - 358465 bytes in 1.690 second response time | 👍 |
448 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Nationalgeographic
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 4.71 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 12.90 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 261.67 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 35.00 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 263.01 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 37.09 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 262.65 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 6.29 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 310.00 ms | ⚠ |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.45041
|
0
|
👍
|
|
0.80577
|
0.00053
|
👍
|
|
0.75833
|
0
|
👍
|
|
0.62867
|
0
|
👍
|
|
1.21595
|
0
|
👍
|
|
0.83156
|
0
|
👍
|
|
0.27706
|
0
|
👍
|
|
0.29598
|
0.00047
|
👍
|
|
1.16715
|
0
|
👍
|
|
0.8574
|
6.0E-5
|
👍
|
Reported Issue | Comment | Report Time |
---|