Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2037 | HTTP OK: HTTP/1.1 200 OK - 29374 bytes in 5.029 second response time | 👍 |
2037 | CRITICAL - Socket timeout | ⚠ |
2037 | HTTP OK: HTTP/1.1 200 OK - 29359 bytes in 5.062 second response time | 👍 |
2037 | CRITICAL - Socket timeout | ⚠ |
2037 | HTTP OK: HTTP/1.1 200 OK - 29367 bytes in 2.097 second response time | 👍 |
2037 | check_http: Invalid hostname/address - www.netvibes.com | ⚠ |
2037 | HTTP OK: HTTP/1.1 200 OK - 29367 bytes in 5.205 second response time | 👍 |
2037 | CRITICAL - Socket timeout | ⚠ |
2037 | HTTP OK: HTTP/1.1 200 OK - 29367 bytes in 2.078 second response time | 👍 |
2037 | connect to address www.netvibes.com and port 80: No route to host | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
NetVibes
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 165.18 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 399.91 ms | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 161.38 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 406.17 ms | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 222.52 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 276.43 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 182.94 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 329.07 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 234.25 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 234.25 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
2.0491
|
0.00019
|
👍
|
|
2.0913
|
0.00091
|
👍
|
|
2.05771
|
0
|
👍
|
|
2.07722
|
0.00056
|
👍
|
|
2.00994
|
0.00043
|
👍
|
|
2.04043
|
0.00011
|
👍
|
|
2.0493
|
0
|
👍
|
|
2.33584
|
0.00013
|
👍
|
|
2.08115
|
0
|
👍
|
|
2.05457
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|