Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
4768 | HTTP OK: HTTP/1.1 200 OK - 38347 bytes in 0.870 second response time | 👍 |
4768 | CRITICAL - Socket timeout | ⚠ |
4768 | HTTP OK: HTTP/1.1 200 OK - 38349 bytes in 0.794 second response time | 👍 |
4768 | CRITICAL - Socket timeout | ⚠ |
4768 | HTTP OK: HTTP/1.1 200 OK - 38349 bytes in 0.802 second response time | 👍 |
4768 | CRITICAL - Socket timeout | ⚠ |
4768 | HTTP OK: HTTP/1.1 200 OK - 38372 bytes in 0.850 second response time | 👍 |
4768 | HTTP CRITICAL: HTTP/1.1 503 Service Unavailable - 482 bytes in 0.720 second response time | ⚠ |
4768 | HTTP OK: HTTP/1.1 200 OK - 38372 bytes in 0.831 second response time | 👍 |
4768 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Man's Sky
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | check_ping: Invalid hostname/address - nomanssky.com | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.78671
|
0
|
👍
|
|
0.85888
|
6.0E-5
|
👍
|
|
0.87782
|
0
|
👍
|
|
1.74292
|
0.00012
|
👍
|
|
0.90652
|
0
|
👍
|
|
0.79387
|
0.00011
|
👍
|
|
1.85832
|
0
|
👍
|
|
1.73539
|
9.0E-5
|
👍
|
|
0.82846
|
0
|
👍
|
|
0.79174
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|