Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1358 | HTTP OK: HTTP/1.1 200 OK - 56440 bytes in 1.569 second response time | 👍 |
1358 | CRITICAL - Socket timeout | ⚠ |
1358 | HTTP OK: HTTP/1.1 200 OK - 56301 bytes in 2.370 second response time | 👍 |
1358 | CRITICAL - Socket timeout | ⚠ |
1358 | HTTP OK: HTTP/1.1 200 OK - 57173 bytes in 1.665 second response time | 👍 |
1358 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 1828 bytes in 0.901 second response time | ⚠ |
1358 | HTTP OK: HTTP/1.1 200 OK - 56301 bytes in 1.642 second response time | 👍 |
1358 | CRITICAL - Socket timeout | ⚠ |
1358 | HTTP OK: HTTP/1.1 200 OK - 56894 bytes in 1.657 second response time | 👍 |
1358 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Odoo
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 161.68 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 163.44 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 160.10 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 160.30 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 220.24 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 348.77 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 164.06 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 263.44 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 165.38 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.61159
|
0
|
👍
|
|
1.64387
|
0.00012
|
👍
|
|
1.62911
|
0
|
👍
|
|
1.85282
|
0
|
👍
|
|
1.47337
|
0
|
👍
|
|
1.70371
|
0
|
👍
|
|
1.50132
|
0
|
👍
|
|
1.65866
|
0
|
👍
|
|
1.58436
|
0
|
👍
|
|
1.58347
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Customer Service Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Other Problem
|
No Comment
|