Notification | Status Time |
---|---|
HTTP OK: HTTP/1.1 301 Moved Permanently - 431 bytes in 0.369 second response time | 👍 |
CRITICAL - Socket timeout | ⚠ |
HTTP OK: HTTP/1.1 301 Moved Permanently - 431 bytes in 0.371 second response time | 👍 |
CRITICAL - Socket timeout | ⚠ |
HTTP OK: HTTP/1.1 301 Moved Permanently - 431 bytes in 0.344 second response time | 👍 |
HTTP CRITICAL: HTTP/1.0 503 Service Unavailable - 4547 bytes in 0.364 second response time | ⚠ |
HTTP OK: HTTP/1.1 301 Moved Permanently - 431 bytes in 0.328 second response time | 👍 |
CRITICAL - Socket timeout | ⚠ |
HTTP OK: HTTP/1.1 301 Moved Permanently - 431 bytes in 0.326 second response time | 👍 |
CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Odoo
|
Active
|
Notification Type | Data | Status Time |
---|
Check Time | Response Time | Lag | Status | Monitored By |
---|---|---|---|---|
0.34134
|
0.00026
|
👍
|
||
0.33943
|
0.00061
|
👍
|
||
0.34264
|
0
|
👍
|
||
0.336
|
0.0007
|
👍
|
||
0.34734
|
0.00064
|
👍
|
||
0.34005
|
0.00042
|
👍
|
||
0.34009
|
0.00038
|
👍
|
||
0.3405
|
0.00074
|
👍
|
||
0.34018
|
0
|
👍
|
||
0.34365
|
0.00095
|
👍
|
Reported Issue | Report Time | longitude | latitude |
---|