Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1995 | HTTP OK: HTTP/1.1 200 OK - 137992 bytes in 1.433 second response time | π |
1995 | CRITICAL - Socket timeout | β |
1995 | HTTP OK: HTTP/1.1 200 OK - 137214 bytes in 5.581 second response time | π |
1995 | CRITICAL - Socket timeout | β |
1995 | HTTP OK: HTTP/1.1 200 OK - 136803 bytes in 1.276 second response time | π |
1995 | CRITICAL - Socket timeout | β |
1995 | HTTP OK: HTTP/1.1 200 OK - 136489 bytes in 1.500 second response time | π |
1995 | CRITICAL - Socket timeout | β |
1995 | HTTP OK: HTTP/1.1 200 OK - 137359 bytes in 1.482 second response time | π |
1995 | CRITICAL - Socket timeout | β |
Company | Domain Name | HTTP Status Check |
---|---|---|
OverBlog
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 167.58 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 294.21 ms | β |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 163.61 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 341.56 ms | β |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 341.56 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 163.10 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 341.42 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 162.60 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 340.93 ms | β |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.41787
|
0
|
π
|
|
1.40472
|
0
|
π
|
|
1.41642
|
0
|
π
|
|
1.41768
|
0
|
π
|
|
1.41977
|
0
|
π
|
|
1.41938
|
0
|
π
|
|
1.40239
|
0
|
π
|
|
1.41935
|
0
|
π
|
|
1.41437
|
0
|
π
|
|
1.70654
|
0
|
π
|
Reported Issue | Comment | Report Time |
---|