Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
486 | HTTP OK: HTTP/1.1 200 OK - 179673 bytes in 3.586 second response time | 👍 |
486 | CRITICAL - Socket timeout | ⚠ |
486 | HTTP OK: HTTP/1.1 200 OK - 174876 bytes in 3.564 second response time | 👍 |
486 | CRITICAL - Socket timeout | ⚠ |
486 | HTTP OK: HTTP/1.1 200 OK - 171850 bytes in 6.963 second response time | 👍 |
486 | CRITICAL - Socket timeout | ⚠ |
486 | HTTP OK: HTTP/1.1 200 OK - 170589 bytes in 3.666 second response time | 👍 |
486 | CRITICAL - Socket timeout | ⚠ |
486 | HTTP OK: HTTP/1.1 200 OK - 170589 bytes in 7.773 second response time | 👍 |
486 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Phoca
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 175.48 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 179.73 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 178.92 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 309.56 ms | ⚠ |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 351.40 ms | 🔻 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 332.62 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 176.12 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 280.58 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 178.42 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
3.31806
|
0
|
👍
|
|
3.07675
|
0
|
👍
|
|
3.45171
|
0.00035
|
👍
|
|
3.14715
|
0
|
👍
|
|
3.09201
|
0
|
👍
|
|
3.10865
|
0
|
👍
|
|
3.11008
|
0
|
👍
|
|
3.10858
|
0
|
👍
|
|
3.63546
|
0
|
👍
|
|
3.27072
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|