Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
529 | HTTP OK: HTTP/1.1 200 OK - 252994 bytes in 1.105 second response time | 👍 |
529 | CRITICAL - Socket timeout | ⚠ |
529 | HTTP OK: HTTP/1.1 200 OK - 254924 bytes in 0.869 second response time | 👍 |
529 | CRITICAL - Socket timeout | ⚠ |
529 | HTTP OK: HTTP/1.1 200 OK - 251310 bytes in 0.663 second response time | 👍 |
529 | CRITICAL - Socket timeout | ⚠ |
529 | HTTP OK: HTTP/1.1 200 OK - 251796 bytes in 0.518 second response time | 👍 |
529 | CRITICAL - Socket timeout | ⚠ |
529 | HTTP OK: HTTP/1.1 200 OK - 253984 bytes in 0.707 second response time | 👍 |
529 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Sohu
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 194.07 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 256.98 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 193.94 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 256.71 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 193.95 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 256.46 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 245.20 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 305.64 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 191.92 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 254.37 ms | ⚠ |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.86781
|
0.00032
|
👍
|
|
0.81959
|
1.0E-5
|
👍
|
|
0.68145
|
0.00025
|
👍
|
|
0.91331
|
0.00025
|
👍
|
|
0.67829
|
0.00072
|
👍
|
|
0.66043
|
0.00073
|
👍
|
|
1.06226
|
0.0001
|
👍
|
|
0.48121
|
0.00121
|
👍
|
|
1.60917
|
0
|
👍
|
|
1.0151
|
9.0E-5
|
👍
|
Reported Issue | Comment | Report Time |
---|