Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
535 | HTTP OK: HTTP/1.1 200 OK - 259581 bytes in 3.303 second response time | 👍 |
535 | HTTP CRITICAL: HTTP/1.1 503 Service Unavailable - 231 bytes in 2.130 second response time | ⚠ |
535 | HTTP OK: HTTP/1.1 200 OK - 215711 bytes in 3.296 second response time | 👍 |
535 | CRITICAL - Socket timeout | ⚠ |
535 | HTTP OK: HTTP/1.1 200 OK - 215711 bytes in 3.298 second response time | 👍 |
535 | HTTP CRITICAL: HTTP/1.1 503 Service Unavailable - 185 bytes in 2.133 second response time | ⚠ |
535 | HTTP OK: HTTP/1.1 200 OK - 215744 bytes in 3.321 second response time | 👍 |
535 | CRITICAL - Socket timeout | ⚠ |
535 | HTTP OK: HTTP/1.1 200 OK - 215640 bytes in 3.362 second response time | 👍 |
535 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Squareup
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 19.77 ms | 👍 |
PING / ICMP | check_ping: Invalid hostname/address - squareup.com | ❓ |
Check Time | Response Time | Lag | Status |
---|---|---|---|
3.34753
|
0
|
👍
|
|
3.34686
|
0.00029
|
👍
|
|
3.37083
|
0
|
👍
|
|
3.31138
|
0.00025
|
👍
|
|
3.31313
|
6.0E-5
|
👍
|
|
3.31268
|
0.00034
|
👍
|
|
3.34913
|
0.00048
|
👍
|
|
3.31579
|
0.00063
|
👍
|
|
3.32755
|
0
|
👍
|
|
3.38167
|
7.0E-5
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Other Problem
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|