Is StatCounter Down?
StatCounter is actually 👍 UP
Date & Time now is 2025-03-22 18:36:02 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the StatCounter Organization?
StatCounter is a web traffic analysis website based in Dublin, Ireland and started in 1999. Access to basic services is free and advanced services can cost from $5 and $119 a month. StatCounter is used on more then 0.9% of all websites.Is StatCounter down for you right now?
Latest 10 StatCounter Notifications
ID | Notification | Status Time |
---|---|---|
1771 | HTTP OK: HTTP/1.1 200 OK - 24091 bytes in 0.399 second response time | 👍 |
1771 | HTTP CRITICAL: HTTP/1.1 500 Internal Server Error - 656 bytes in 0.288 second response time | ⚠ |
1771 | HTTP OK: HTTP/1.1 200 OK - 24091 bytes in 0.339 second response time | 👍 |
1771 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1771 | HTTP OK: HTTP/1.1 200 OK - 24089 bytes in 0.399 second response time | 👍 |
1771 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1771 | HTTP OK: HTTP/1.1 200 OK - 24090 bytes in 0.518 second response time | 👍 |
1771 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1771 | HTTP OK: HTTP/1.1 200 OK - 24090 bytes in 3.990 second response time | 👍 |
1771 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
StatCounter |
Active
|
Latest 0 Service Notifications
Notification Type | Data | Status Time |
---|
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.3559 | 0.00024 |
👍
|
|
0.34975 | 0.00042 |
👍
|
|
0.35371 | 0 |
👍
|
|
0.30493 | 5.0E-5 |
👍
|
|
0.30657 | 0 |
👍
|
|
0.34371 | 0 |
👍
|
|
0.39863 | 0 |
👍
|
|
0.40797 | 0 |
👍
|
|
0.36513 | 0 |
👍
|
|
0.40034 | 0.00067 |
👍
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment |
Service Checks for StatCounter
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.10451 | 0 | 👍 UP | |
0.11 | 0.00033 | 👍 UP | |
0.13198 | 9.0E-5 | 👍 UP | |
0.10685 | 0 | 👍 UP | |
0.12508 | 0 | 👍 UP | |
0.12566 | 0.00012 | 👍 UP | |
0.10585 | 0 | 👍 UP | |
0.1343 | 0 | 👍 UP | |
0.15677 | 0 | 👍 UP | |
0.15427 | 0 | 👍 UP | |
0.10674 | 0 | 👍 UP | |
0.09882 | 0 | 👍 UP | |
0.12192 | 0 | 👍 UP | |
0.11103 | 0 | 👍 UP | |
0.11241 | 0 | 👍 UP | |
0.11434 | 0 | 👍 UP | |
0.1904 | 0 | 👍 UP | |
0.12138 | 0 | 👍 UP | |
0.10781 | 0.00044 | 👍 UP | |
0.12889 | 0.00059 | 👍 UP | |
0.11673 | 0 | 👍 UP | |
0.1292 | 0 | 👍 UP | |
0.11477 | 0 | 👍 UP | |
0.11907 | 0.00176 | 👍 UP | |
0.10621 | 0 | 👍 UP | |
0.10837 | 0.0002 | 👍 UP | |
0.11928 | 0.00013 | 👍 UP | |
0.13317 | 5.0E-5 | 👍 UP | |
0.11047 | 0.00034 | 👍 UP | |
0.32748 | 0.00067 | 👍 UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.28934 | 0.00062 | 👍 UP | |
0.32193 | 0.0012 | 👍 UP | |
0.32431 | 0 | 👍 UP | |
0.25416 | 0.00025 | 👍 UP | |
0.34516 | 0 | 👍 UP | |
0.31898 | 8.0E-5 | 👍 UP | |
0.3155 | 0 | 👍 UP | |
0.33095 | 0.00106 | 👍 UP | |
0.34491 | 0.00035 | 👍 UP | |
0.28634 | 0 | 👍 UP | |
0.40564 | 0.00067 | 👍 UP | |
0.61132 | 0.0005 | 👍 UP | |
0.33388 | 0.00071 | 👍 UP | |
0.33474 | 0.00063 | 👍 UP | |
0.29408 | 0.00051 | 👍 UP | |
0.33807 | 0.00106 | 👍 UP | |
0.36583 | 0.00059 | 👍 UP | |
0.2988 | 0.00055 | 👍 UP | |
0.32652 | 0.00091 | 👍 UP | |
0.28976 | 0.00138 | 👍 UP | |
0.34028 | 0.00053 | 👍 UP | |
0.25538 | 0.00034 | 👍 UP | |
0.38964 | 0.00035 | 👍 UP | |
0.45004 | 0.00037 | 👍 UP | |
0.23792 | 0.0005 | 👍 UP | |
0.33807 | 0 | 👍 UP | |
0.29801 | 7.0E-5 | 👍 UP | |
0.37825 | 0.00108 | 👍 UP | |
0.34632 | 0 | 👍 UP | |
0.37022 | 0.00134 | 👍 UP |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.19252 | 0.70174 | 👍 UP | |
0.22034 | 0 | 👍 UP | |
0.24424 | 0.00021 | 👍 UP | |
0.21313 | 0.00023 | 👍 UP | |
0.18174 | 0.00042 | 👍 UP | |
0.30339 | 0 | 👍 UP | |
0.31843 | 0.00101 | 👍 UP | |
0.25451 | 0 | 👍 UP | |
0.28122 | 0.00193 | 👍 UP | |
0.2441 | 0.00397 | 👍 UP | |
0.23923 | 0.00129 | 👍 UP | |
0.39873 | 0 | 👍 UP | |
0.22502 | 0.00033 | 👍 UP | |
0.46484 | 0 | 👍 UP | |
0.22573 | 0.00111 | 👍 UP | |
0.21677 | 0 | 👍 UP | |
0.23992 | 0 | 👍 UP | |
0.26846 | 0.0039 | 👍 UP | |
0.37366 | 0.00164 | 👍 UP | |
0.24516 | 0.00024 | 👍 UP | |
0.31214 | 0.48146 | 👍 UP | |
0.37011 | 0.00094 | 👍 UP | |
0.26362 | 0 | 👍 UP | |
0.35492 | 2.45352 | 👍 UP | |
0.39386 | 20.40394 | 👍 UP | |
0.20071 | 0 | 👍 UP | |
0.22072 | 0.00017 | 👍 UP | |
0.2072 | 0.00056 | 👍 UP | |
0.21407 | 0.00076 | 👍 UP | |
0.22794 | 0.00029 | 👍 UP |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.12977 | 0.00029 | 👍 UP | |
0.13538 | 0.00186 | 👍 UP | |
0.08472 | 0 | 👍 UP | |
0.07653 | 0.0005 | 👍 UP | |
0.07575 | 0 | 👍 UP | |
0.08358 | 0.00073 | 👍 UP | |
0.08152 | 0 | 👍 UP | |
0.26212 | 3.14628 | 👍 UP | |
0.10492 | 0.00088 | 👍 UP | |
0.08436 | 0.00079 | 👍 UP | |
0.08757 | 0.00379 | 👍 UP | |
0.0787 | 0.00121 | 👍 UP | |
0.13171 | 0.00013 | 👍 UP | |
0.12977 | 0.0004 | 👍 UP | |
0.09235 | 0.00079 | 👍 UP | |
0.08462 | 0.00061 | 👍 UP | |
0.08117 | 0.0001 | 👍 UP | |
0.07573 | 0.00081 | 👍 UP | |
0.07472 | 0 | 👍 UP | |
0.21545 | 0.00013 | 👍 UP | |
0.40079 | 7.08879 | 👍 UP | |
0.12951 | 1.5439 | 👍 UP |