Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2711 | HTTP OK: HTTP/1.1 200 OK - 214959 bytes in 0.743 second response time | 👍 |
2711 | HTTP CRITICAL: HTTP/1.1 504 GATEWAY_TIMEOUT - 305 bytes in 0.439 second response time | ⚠ |
2711 | HTTP OK: HTTP/1.1 200 OK - 214099 bytes in 0.732 second response time | 👍 |
2711 | CRITICAL - Socket timeout | ⚠ |
2711 | HTTP OK: HTTP/1.1 200 OK - 213485 bytes in 0.693 second response time | 👍 |
2711 | CRITICAL - Socket timeout | ⚠ |
2711 | HTTP OK: HTTP/1.1 200 OK - 214146 bytes in 0.657 second response time | 👍 |
2711 | HTTP OK: HTTP/1.1 200 OK - 214105 bytes in 5.924 second response time | 👍 |
2711 | CRITICAL - Socket timeout | ⚠ |
2711 | HTTP OK: HTTP/1.1 200 OK - 214072 bytes in 6.152 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Orion Telescopes
|
Active
|
Notification Type | Data | Status Time |
---|
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.77841
|
0
|
👍
|
|
0.69498
|
0
|
👍
|
|
0.78724
|
0
|
👍
|
|
0.76335
|
0
|
👍
|
|
0.79588
|
0
|
👍
|
|
0.78414
|
0.00017
|
👍
|
|
1.08562
|
0
|
👍
|
|
0.80733
|
0
|
👍
|
|
0.88361
|
0.00272
|
👍
|
|
0.8281
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|