Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 29, 2026 12:19 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
What is Tokfm Organization?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 2024ms |
tcp_connect |
PASSED | TCP tokfm.pl:443 OK in 314ms |
| Company | Tokfm |
|---|---|
| Domain | tokfm.pl |
| Type | Unknown |
| Monitored | Not Monitored |
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 06 23:36:44 | UP 200 | 2014ms | curl_http | HTTP 200 in 2014ms |
| Jun 06 23:36:45 | UP | 317ms | tcp_connect | TCP tokfm.pl:443 OK in 317ms |
| Jun 06 23:36:45 | UP | N/A | verification_summary | N/A |
| Jun 08 22:15:13 | UP 200 | 4181ms | curl_http | HTTP 200 in 4181ms |
| Jun 08 22:15:13 | UP | 319ms | tcp_connect | TCP tokfm.pl:443 OK in 319ms |
| Jun 08 22:15:13 | UP | N/A | verification_summary | N/A |
| Jun 11 07:40:15 | UP 200 | 3196ms | curl_http | HTTP 200 in 3196ms |
| Jun 11 07:40:16 | UP | 177ms | tcp_connect | TCP tokfm.pl:443 OK in 177ms |
| Jun 11 07:40:16 | UP | N/A | verification_summary | N/A |
| Jun 29 12:19:41 | UP 200 | 2024ms | curl_http | HTTP 200 in 2024ms |
| Jun 29 12:19:41 | UP | 314ms | tcp_connect | TCP tokfm.pl:443 OK in 314ms |
| Jun 29 12:19:42 | UP | N/A | verification_summary | N/A |
Safe · News
The homepage primarily presents news and information on various topics including politics, economy, sports, and culture.
How was this classified?
MTI uses an internal AI classifier to read each company's homepage and assign a content category. The verdict, category, and confidence are stored on the company record. This is a soft signal, not a moderation decision — used internally to surface trust and safety context on the company profile.
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |