Is Variance TV Down?
Variance TV is actually 👍 UP
Date & Time now is 2025-06-14 15:23:31 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the Variance TV Organization?
Variance TV is a legitimate video hosting site which delivers annoying ads to computer users across all over the world.Is Variance TV down for you right now?
Latest 10 Variance TV Notifications
ID | Notification | Status Time |
---|---|---|
1940 | HTTP OK: HTTP/1.1 200 OK - 235 bytes in 0.121 second response time | 👍 |
1940 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1940 | HTTP OK: HTTP/1.1 200 OK - 235 bytes in 0.092 second response time | 👍 |
1940 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1940 | HTTP OK: HTTP/1.1 200 OK - 235 bytes in 0.094 second response time | 👍 |
1940 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1940 | HTTP OK: HTTP/1.1 200 OK - 235 bytes in 0.087 second response time | 👍 |
1940 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1940 | HTTP OK: HTTP/1.1 200 OK - 235 bytes in 0.095 second response time | 👍 |
1940 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Variance TV |
Active
|
Latest 0 Service Notifications
Notification Type | Data | Status Time |
---|
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.10477 | 0 |
👍
|
|
0.09682 | 0 |
👍
|
|
0.2899 | 0.00035 |
👍
|
|
0.14717 | 0.00041 |
👍
|
|
0.10059 | 9.0E-5 |
👍
|
|
1.14862 | 0.77093 |
👍
|
|
0.21147 | 0.00076 |
👍
|
|
0.24785 | 0 |
👍
|
|
5.08778 | 0.00038 |
👍
|
|
0.09802 | 0 |
👍
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|
Service Checks for Variance TV
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.12372 | 0.00016 | 👍 UP | |
0.15668 | 0.00495 | 👍 UP | |
0.08562 | 0.00147 | 👍 UP | |
0.09836 | 0 | 👍 UP | |
0.17333 | 0 | 👍 UP | |
0.11383 | 0.00139 | 👍 UP | |
0.13279 | 0 | 👍 UP | |
0.07121 | 0 | 👍 UP | |
0.07126 | 0 | 👍 UP | |
0.06579 | 0 | 👍 UP | |
0.31728 | 1.05201 | 👍 UP | |
0.08291 | 0 | 👍 UP | |
0.10512 | 0.0029 | 👍 UP | |
0.15755 | 0.00433 | 👍 UP | |
0.07242 | 0 | 👍 UP | |
0.07173 | 0 | 👍 UP | |
0.07169 | 0 | 👍 UP | |
0.10757 | 0 | 👍 UP | |
0.08116 | 0 | 👍 UP | |
0.06646 | 0 | 👍 UP | |
0.06751 | 0 | 👍 UP | |
0.07043 | 0.00151 | 👍 UP | |
0.06341 | 9.0E-5 | 👍 UP | |
0.09692 | 0 | 👍 UP | |
0.11599 | 0 | 👍 UP | |
0.1464 | 0 | 👍 UP | |
0.12168 | 0 | 👍 UP | |
0.07703 | 0 | 👍 UP | |
0.11308 | 0 | 👍 UP | |
0.10015 | 0 | 👍 UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.31998 | 6.0E-5 | 👍 UP | |
0.09384 | 0 | 👍 UP | |
0.13987 | 3.0E-5 | 👍 UP | |
0.14469 | 0 | 👍 UP | |
0.09053 | 0 | 👍 UP | |
0.09035 | 0 | 👍 UP | |
0.08674 | 0 | 👍 UP | |
0.10228 | 0 | 👍 UP | |
0.10072 | 0 | 👍 UP | |
0.10213 | 0 | 👍 UP | |
0.09364 | 0.00029 | 👍 UP | |
0.0952 | 0.0001 | 👍 UP | |
0.10595 | 0 | 👍 UP | |
0.16405 | 0 | 👍 UP | |
0.11084 | 0.00039 | 👍 UP | |
0.14005 | 0.00027 | 👍 UP | |
0.10386 | 0.00033 | 👍 UP | |
0.10712 | 0.0003 | 👍 UP | |
0.09033 | 0 | 👍 UP | |
0.09703 | 0.00023 | 👍 UP | |
0.08904 | 0.00039 | 👍 UP | |
0.11469 | 5.0E-5 | 👍 UP | |
0.24995 | 0 | 👍 UP | |
0.09224 | 0 | 👍 UP | |
0.19935 | 0 | 👍 UP | |
0.13486 | 0.00049 | 👍 UP | |
0.14814 | 0 | 👍 UP | |
0.09997 | 0 | 👍 UP | |
0.1014 | 0.00026 | 👍 UP | |
1.10542 | 0 | 👍 UP |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.3298 | 0.00083 | 👍 UP | |
0.22826 | 0 | 👍 UP | |
0.25207 | 0.00126 | 👍 UP | |
0.24406 | 0.00048 | 👍 UP | |
0.2329 | 0 | 👍 UP | |
0.24707 | 0 | 👍 UP | |
0.22348 | 0.00153 | 👍 UP | |
0.17597 | 0.00011 | 👍 UP | |
0.23675 | 0 | 👍 UP | |
0.24089 | 0.00012 | 👍 UP | |
0.25989 | 0 | 👍 UP | |
0.22005 | 0.13917 | 👍 UP | |
0.2281 | 0.00018 | 👍 UP | |
0.2635 | 4.0E-5 | 👍 UP | |
0.22387 | 0 | 👍 UP | |
0.25935 | 0.00073 | 👍 UP | |
0.24001 | 0.00028 | 👍 UP | |
0.23085 | 1.0E-5 | 👍 UP | |
0.24081 | 0 | 👍 UP | |
0.23971 | 0.00092 | 👍 UP | |
0.25377 | 0 | 👍 UP | |
0.29161 | 0.00091 | 👍 UP | |
0.39499 | 4.0E-5 | 👍 UP | |
0.22204 | 0 | 👍 UP | |
0.22684 | 7.0E-5 | 👍 UP | |
0.26125 | 0.00081 | 👍 UP | |
0.2326 | 0.00081 | 👍 UP | |
0.26392 | 0 | 👍 UP | |
1.2348 | 0.00023 | 👍 UP | |
0.21836 | 0.00063 | 👍 UP |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.09605 | 0 | 👍 UP | |
0.09862 | 0.00076 | 👍 UP | |
0.11991 | 0 | 👍 UP | |
0.09057 | 0 | 👍 UP | |
0.094 | 0.00118 | 👍 UP | |
0.10349 | 0.00051 | 👍 UP | |
0.09978 | 0.00073 | 👍 UP | |
0.11323 | 0.00546 | 👍 UP | |
0.09505 | 0 | 👍 UP | |
0.10288 | 0 | 👍 UP | |
0.08618 | 0.57044 | 👍 UP | |
0.15482 | 0 | 👍 UP | |
0.10212 | 0 | 👍 UP | |
0.10166 | 0 | 👍 UP | |
0.09632 | 0 | 👍 UP | |
0.13753 | 0.00012 | 👍 UP | |
0.16379 | 0.00017 | 👍 UP | |
0.09964 | 0 | 👍 UP | |
0.12625 | 0.00044 | 👍 UP | |
0.1559 | 0.00445 | 👍 UP | |
0.12873 | 0.00042 | 👍 UP | |
0.11718 | 0 | 👍 UP | |
0.09776 | 0 | 👍 UP | |
0.0959 | 0.00065 | 👍 UP | |
0.09275 | 0 | 👍 UP | |
0.18811 | 0.00035 | 👍 UP | |
0.24416 | 0.00303 | 👍 UP | |
0.0979 | 0 | 👍 UP | |
0.12658 | 0 | 👍 UP | |
0.10129 | 0.00055 | 👍 UP |