Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1912 | HTTP OK: HTTP/1.1 200 OK - 189858 bytes in 0.759 second response time | 👍 |
1912 | CRITICAL - Socket timeout | ⚠ |
1912 | HTTP OK: HTTP/1.1 200 OK - 189507 bytes in 0.787 second response time | 👍 |
1912 | CRITICAL - Socket timeout | ⚠ |
1912 | HTTP OK: HTTP/1.1 200 OK - 186204 bytes in 0.771 second response time | 👍 |
1912 | CRITICAL - Socket timeout | ⚠ |
1912 | HTTP OK: HTTP/1.1 200 OK - 186170 bytes in 0.760 second response time | 👍 |
1912 | CRITICAL - Socket timeout | ⚠ |
1912 | HTTP OK: HTTP/1.1 200 OK - 187495 bytes in 0.768 second response time | 👍 |
1912 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Verizon
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 133.50 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 259.52 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 84.67 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 81.70 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 91.18 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 305.84 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 80.80 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 305.35 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 151.15 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.78946
|
0
|
👍
|
|
0.7481
|
0
|
👍
|
|
0.77494
|
0
|
👍
|
|
0.7657
|
0
|
👍
|
|
0.77905
|
0
|
👍
|
|
0.74485
|
0
|
👍
|
|
0.74485
|
0
|
👍
|
|
0.75092
|
0
|
👍
|
|
0.76467
|
0
|
👍
|
|
0.78609
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|