Wkp
is
▲ UP
100.0% confident
Last check: 4 days ago
·
Jun 19, 2026 07:51 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 15, 2026 1:42 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 261 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 404 in 665ms
665ms
TCP Connection
PASSED
TCP wkp.io:443 OK in 167ms
IP: 63.32.81.48
167ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 395ms
B · 261d
IP: 63.32.81.48
395ms
Historical Checks
What is Wkp Organization?
Is Wkp Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 404 in 665ms |
tcp_connect |
PASSED | TCP wkp.io:443 OK in 167ms |
ssl_handshake |
PASSED | SSL OK (B) in 395ms |
Company Details
| Company | Wkp |
|---|---|
| Domain | wkp.io |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 10 14:00:17 | DOWN 404 | 746ms | curl_http | HTTP 404 in 746ms |
| Jun 10 14:00:18 | UP | 158ms | tcp_connect | TCP wkp.io:443 OK in 158ms |
| Jun 10 14:00:20 | UP | 415ms | ssl_handshake | SSL OK (B) in 415ms |
| Jun 10 14:00:22 | UP | N/A | verification_summary | N/A |
| Jun 14 11:37:50 | DOWN 404 | 649ms | curl_http | HTTP 404 in 649ms |
| Jun 14 11:37:51 | UP | 442ms | ssl_handshake | SSL OK (B) in 442ms |
| Jun 14 11:37:51 | UP | 187ms | tcp_connect | TCP wkp.io:443 OK in 187ms |
| Jun 14 11:37:52 | UP | N/A | verification_summary | N/A |
| Jun 15 01:42:36 | DOWN 404 | 665ms | curl_http | HTTP 404 in 665ms |
| Jun 15 01:42:36 | UP | 167ms | tcp_connect | TCP wkp.io:443 OK in 167ms |
| Jun 15 01:42:37 | UP | 395ms | ssl_handshake | SSL OK (B) in 395ms |
| Jun 15 01:42:37 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.