Live Time Sync

NTP Server Monitor

Real-time status of 340 NTP (Network Time Protocol) servers worldwide. Tracking stratum, offset, and reachability for time.nist.gov, pool.ntp.org, and more.

340
Tracked
Time servers
178
UP
52% synced
0
Uncertain
Investigating
22
DOWN
Offline
Server Stratum Offset (ms) Reachability Health Last Check
176.97.192.98 0 0/8 UP
23.186.168.130 0 0/8 UP
69.164.213.136 0 0/8 UP
69.89.207.199 0 0/8 UP
172.235.154.118 0 0/8 UP
80.153.195.191 0 0/8 UP
178.79.150.226 0 0/8 UP
91.236.251.13 0 0/8 UP
103.186.118.211 0 0/8 UP
103.186.118.222 0 0/8 UP
23.186.168.127 0 0/8 UP
23.157.160.168 0 0/8 UP
104.131.155.175 0 0/8 UP
66.231.64.28 0 0/8 UP
13.55.50.68 0 0/8 UP
193.177.220.128 0 0/8 UP
119.18.6.37 0 0/8 UP
160.119.216.206 0 0/8 UP
196.49.100.57 0 0/8 UP
196.192.32.7 0 0/8 UP
138.89.14.60 0 0/8 UP
73.185.182.209 0 0/8 UP
172.234.44.141 0 0/8 UP
142.248.192.33 0 0/8 UP
194.164.164.175 0 0/8 UP
195.16.73.226 0 0/8 UP
141.144.241.16 0 0/8 UP
192.46.210.39 0 0/8 UP
172.104.182.184 0 0/8 UP
202.65.114.202 0 0/8 UP
95.216.144.226 0 0/8 UP
23.186.168.126 0 0/8 UP
216.128.178.20 0 0/8 UP
198.23.132.33 0 0/8 UP
200.89.75.198 0 0/8 UP
123.255.62.42 0 0/8 UP
103.242.70.4 0 0/8 UP
160.30.139.11 0 0/8 UP
139.84.231.151 0 0/8 UP
66.244.16.123 0 0/8 UP
96.19.94.82 0 0/8 UP
66.187.4.132 0 0/8 UP
94.158.46.150 0 0/8 UP
5.250.184.159 0 0/8 UP
193.192.36.3 0 0/8 UP
91.231.182.17 0 0/8 UP
103.186.118.218 0 0/8 UP
103.186.118.221 0 0/8 UP
198.23.172.11 0 0/8 UP
23.93.251.54 0 0/8 UP
« 1 2 3 4 »
Last updated Jun 23, 2026 17:29 UTC · Sitemap · API