Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2953 | HTTP OK: HTTP/1.1 200 OK - 7406 bytes in 0.104 second response time | 👍 |
2953 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 523 bytes in 9.100 second response time | ⚠ |
2953 | HTTP OK: HTTP/1.1 200 OK - 7600 bytes in 0.267 second response time | 👍 |
2953 | CRITICAL - Socket timeout | ⚠ |
2953 | HTTP OK: HTTP/1.1 200 OK - 11117 bytes in 4.567 second response time | 👍 |
2953 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 507 bytes in 9.066 second response time | ⚠ |
2953 | HTTP OK: HTTP/1.1 200 OK - 11022 bytes in 0.063 second response time | 👍 |
2953 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 507 bytes in 9.059 second response time | ⚠ |
2953 | HTTP OK: HTTP/1.1 200 OK - 11172 bytes in 0.067 second response time | 👍 |
2953 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 507 bytes in 9.059 second response time | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Yubo
|
Active
|
Notification Type | Data | Status Time |
---|
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.10377
|
0.00019
|
👍
|
|
0.12782
|
8.0E-5
|
👍
|
|
0.09649
|
0
|
👍
|
|
0.09778
|
0
|
👍
|
|
0.09219
|
0
|
👍
|
|
0.10097
|
0
|
👍
|
|
0.0958
|
0
|
👍
|
|
0.09564
|
0
|
👍
|
|
0.09743
|
0.00045
|
👍
|
|
0.09784
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Other Problem
|
Bad gateway
|
|
Other Problem
|
Bad gateway
|
|
Other Problem
|
Error: Bad gateway
|
|
Other Problem
|
No Comment
|
|
Other Problem
|
I just cant text anyone
|