01
is
▲ UP
100.0% confident
Last check: 1 month ago
·
Jul 13, 2026 23:59 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 8, 2026 3:47 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 736ms
736ms
TCP Connection
PASSED
TCP 01.uz:443 OK in 193ms
IP: 45.80.71.184
193ms
SSL/TLS Handshake
FAILED
SSL handshake to 01.uz:443 FAILED
18324ms
dns
FAILED
DNS failed for 01.uz
18347ms
playwright
FAILED
BrowserType.launch: Executable doesn't exist at /var/www/.cache/ms-playwright/chromium_headless_shel
0ms
ping
FAILED
ping: 01.uz: Temporary failure in name resolution
15663ms
perl_lwp
PASSED
Perl LWP: HTTP 500 (Can't connect to 01.uz:443 (Temporary failure in name resolution))
18122ms
Historical Checks
What is 01 Organization?
Is 01 Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 736ms |
tcp_connect |
PASSED | TCP 01.uz:443 OK in 193ms |
Company Details
| Company | 01 |
|---|---|
| Domain | 01.uz |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 05 13:31:26 | UP 200 | 933ms | curl_http | HTTP 200 in 933ms |
| Jun 05 13:31:26 | UP | 508ms | tcp_connect | TCP 01.uz:443 OK in 508ms |
| Jun 05 13:31:26 | UP | N/A | verification_summary | N/A |
| Jun 07 02:45:00 | UP 200 | 937ms | curl_http | HTTP 200 in 937ms |
| Jun 07 02:45:01 | UP | 516ms | tcp_connect | TCP 01.uz:443 OK in 516ms |
| Jun 07 02:45:01 | UP | N/A | verification_summary | N/A |
| Jun 07 03:14:28 | UP 200 | 805ms | curl_http | HTTP 200 in 805ms |
| Jun 07 03:14:30 | UP | 401ms | tcp_connect | TCP 01.uz:443 OK in 401ms |
| Jun 07 03:14:30 | UP | N/A | verification_summary | N/A |
| Jun 07 04:09:35 | UP 200 | 731ms | curl_http | HTTP 200 in 731ms |
| Jun 07 04:09:35 | UP | 191ms | tcp_connect | TCP 01.uz:443 OK in 191ms |
| Jun 07 04:09:36 | UP | N/A | verification_summary | N/A |
| Jun 07 04:39:31 | UP 200 | 921ms | curl_http | HTTP 200 in 921ms |
| Jun 07 04:39:32 | UP | 326ms | tcp_connect | TCP 01.uz:443 OK in 326ms |
| Jun 07 04:39:32 | UP | N/A | verification_summary | N/A |
| Jun 07 05:14:00 | UP 200 | 763ms | curl_http | HTTP 200 in 763ms |
| Jun 07 05:14:01 | UP | 516ms | tcp_connect | TCP 01.uz:443 OK in 516ms |
| Jun 07 05:14:01 | UP | N/A | verification_summary | N/A |
| Jun 07 05:43:55 | UP 200 | 1417ms | curl_http | HTTP 200 in 1417ms |
| Jun 07 05:43:55 | UP | 183ms | tcp_connect | TCP 01.uz:443 OK in 183ms |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.