Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
503 | HTTP OK: HTTP/1.1 200 OK - 38752 bytes in 0.595 second response time | 👍 |
503 | CRITICAL - Socket timeout | ⚠ |
503 | HTTP OK: HTTP/1.1 200 OK - 38752 bytes in 3.749 second response time | 👍 |
503 | CRITICAL - Socket timeout | ⚠ |
503 | HTTP OK: HTTP/1.1 200 OK - 38752 bytes in 5.264 second response time | 👍 |
503 | CRITICAL - Socket timeout | ⚠ |
503 | HTTP OK: HTTP/1.1 200 OK - 38749 bytes in 0.476 second response time | 👍 |
503 | CRITICAL - Socket timeout | ⚠ |
503 | HTTP OK: HTTP/1.1 200 OK - 38753 bytes in 0.392 second response time | 👍 |
503 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 706 bytes in 0.153 second response time | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Researchgate
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 6.18 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 21.47 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 76.37 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 76.37 ms | 👍 |
PING / ICMP | CRITICAL - Bogus ICMP: Port Unreachable (researchgate.net) | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 74.13 ms | 👍 |
PING / ICMP | CRITICAL - Bogus ICMP: Port Unreachable (researchgate.net) | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 74.99 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.96956
|
0
|
👍
|
|
0.74174
|
0
|
👍
|
|
1.40455
|
0.00055
|
👍
|
|
1.00521
|
0
|
👍
|
|
0.95519
|
0
|
👍
|
|
0.9189
|
0
|
👍
|
|
1.15044
|
0
|
👍
|
|
1.02596
|
0
|
👍
|
|
0.76172
|
0
|
👍
|
|
0.88776
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Other Problem
|
Unavailable
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|