Live Certificate Transparency

Certificate Transparency Monitor

Tracking 71,605 certificates across 84 domains from the public CT logs (crt.sh). We discover subdomains automatically, track issuer history, and surface shadow IT from cert issuance.

84
Tracked
Domains
71,605
Certs
All time
27,069
Subdomains
Discovered
12
No CT History
Red flag
Domain Certs Subdomains Active Newest Health Last Check
amazon.com 5,953 834 0 / 5,953 exp 2020-01-27 UP
microsoft.com 5,827 3,779 0 / 5,827 exp 2020-01-29 UP
shopify.com 5,252 311 0 / 5,252 exp 2020-01-27 UP
github.io 5,055 328 0 / 5,055 exp 2021-10-16 UP
blob.core.windows.net 5,008 5 0 / 5,008 exp 2020-09-01 UP
nytimes.com 4,607 456 0 / 4,607 exp 2025-01-15 UP
meta.com 3,420 38 0 / 3,420 exp 2022-12-13 UP
office.com 3,392 1,356 0 / 3,392 exp 2021-03-04 UP
uber.com 3,068 273 360 / 2,708 exp 2026-06-03 UP
netflix.com 2,956 630 0 / 2,956 exp 2020-01-27 UP
sony.com 2,570 1,769 0 / 2,570 exp 2020-01-29 UP
apple.com 2,561 2,618 0 / 2,561 exp 2020-01-27 UP
ebay.com 2,183 2,605 0 / 2,183 exp 2020-01-27 UP
facebook.com 2,093 509 0 / 2,093 exp 2020-09-29 UP
vercel.com 1,725 178 113 / 1,612 exp 2026-06-02 UP
discord.com 1,702 38 117 / 1,585 exp 2026-06-02 UP
paypal.com 1,679 2,005 0 / 1,679 exp 2020-01-27 UP
netlify.com 1,646 93 145 / 1,501 exp 2026-06-03 UP
storage.googleapis.com 1,553 4 0 / 1,553 exp 2020-01-27 UP
signal.org 1,191 57 145 / 1,046 exp 2026-06-03 UP
google.com 1,152 236 0 / 1,152 exp 2020-07-26 UP
tumblr.com 1,025 92 34 / 991 exp 2026-06-02 UP
lyft.com 915 46 37 / 878 exp 2026-06-03 UP
slack.com 869 4,048 0 / 869 exp 2023-07-22 UP
blogspot.com 804 88 0 / 804 exp 2020-01-24 UP
icloud.com 767 4,482 0 / 767 exp 2021-03-31 UP
tiktok.com 662 80 109 / 553 exp 2026-05-27 UP
medium.com 520 17 34 / 486 exp 2026-05-28 UP
pypi.org 491 8 18 / 473 exp 2026-05-08 UP
gitlab.io 439 42 12 / 427 exp 2026-05-02 UP
pinterest.com 368 43 9 / 359 exp 2026-05-13 UP
bitbucket.io 152 1 93 / 59 exp 2026-05-26 UP
Last updated Jun 4, 2026 05:28 UTC · Sitemap · API · Data: crt.sh